| Specialized bodies of Central Public Administration |
Phone number |
| Ministry of Economy |
250-535 |
| Ministry of Finances |
220-771 |
| Ministry of Agriculture and Food Processing | 232-390 |
| Ministry of Transport and Road Infrastructure | 251-118 |
| Ministry of Construction and Regional Development |
204-504 |
| Ministry of Environment | 204-503, 204-508 |
| Ministry of Education |
232-402 |
| Ministry of Health | 721-010 |
| Ministry of Labour, Social Protection and Family |
|
| Ministry of Culture |
250-133 |
| Ministry of Justice | 201-446 |
| Ministry of Foreign Affairs and European Integration | 578-325 |
| Ministry of Internal Affairs | 255-491, 226-574 |
| Ministry of Defence | 252-333 |
| Ministry of Tehnologies and Communication | 257-171 |
| Ministry of Youth and Sport | 250-423 |
| Customs Service | 279-210, 279-213 |
| Border Service | 259-675 |
| National Statistics Bureau |
403-151 |
| Interethnic Relations Bureau | 241-528 |
| Centre for Combating Economic Crime and Corruption | 257-257 |
| Licensing Chamber | 272-221 |
| Agri-industrial Agency "Moldova-Vin" | 210-238 |
| Forestry Agency "Moldsilva" | 272-426 |
| Cadastre and Land Relations Agency | 881-258 |
| Material Reserves, Public Acquisitions and Humanitarian Aids Agency | 234-280 |
| Turism Agency | 820-863 |
| Supreme Court of Justice | 222-269 |
| General Prosecutor's Office | 223-135 |
| District Economic Law Court | 277-438 |
| Information and Security Service | 239-625 |
| Court of Accounts | 232-748 |
| National Bank of Moldova | 409-105 |
| State Administration of Civil Aviation | 529-444 |
| Chamber of Commerce and Industry | 227-586 |
| National Regulatory Agency for Telecommunication and Information | 251-346 |
| Executive Committee of Gagauzia | 258-22207 |

